The U. of L Library has a historical collection of Alberta air photos from years 1949 to 1982. Air photos are located in Remote Storage at the University Library. Access by appointment. Photo to right (A18223-67; Lethbridge, Alberta, 1963) is an example of imagery in the collection.
Tips for locating air photos:
YEAR | AERIAL PHOTO COVERAGE MAP - MAJOR PROJECTS |
SCALE | SOURCE | NTS MAP AREAS (in U. of L. Collection) | ADDITIONAL INFORMATION |
1982 |
|
1:60,000 | Government of Alberta | 082G; 082H (Job No. 82-52) |
|
1981 | 1:60,000 | Government of Alberta | 082H; 072E; 082I; 072L (Job No. 81-167) |
|
|
1980 | 1:30,000 | Government of Alberta | 082H (Job No. 80-2); 072E (Job No. 80-2 & 80-27); 072L (Job No. 80-27) |
|
|
1979 | 1:30,000 | Government of Alberta | 072E (Job No. 79-15) |
|
|
1978 | 1:30,000 | Government of Alberta | 082H; 072E (Job No. 78-23) |
|
|
1976 | 1:31,680 | Government of Alberta | 082G; 082H (Job No. 76-25); 083B (Job No. 76-23A) |
|
|
1972 | 1:21,120 | Government of Alberta | 082G; 082I; 082J (Job No. 72-65) |
|
|
1970 | 1:31,680 | Government of Alberta | 083H (Job No. 70-322); 082I; 082H; 072L (Job No. 70-119) |
|
|
1970 |
N/A |
1:80,000 | National Air Photo Library | 082J; 082G; 082I; 082H; 072L; 072E |
|
1969 | 1:31,680 | Government of Alberta | 072E (Job No. 69-166) |
|
|
1967 | 1:31,680 | Government of Alberta | 082H; 082P; 073D; 083H |
|
|
1966 | 1:31,680 | Government of Alberta | 082O; 083B; 083A; 083H; 083G; 073E |
|
|
1965 | 1:31,680 | Government of Alberta | 082G; 073E |
|
|
1964 | 1:31,680 | Government of Alberta | 083G; 083I; 083J |
|
|
1963 | 1:31,680 | Government of Alberta | 082O; 082P; 083A; 073D; 083B; 083F |
|
|
1963 | N/A | Various | National Air Photo Library | 072E; 082H |
|
1962 | 1:31,680 | Government of Alberta | 072L; 082O; 083H; 082P; 083B; 083A |
|
|
1961-62 | 1:31,680 | Government of Alberta | 082H; 072E; 083G; 083F; 073M; 083M |
|
|
1961 | N/A | 1:15,000 | National Air Photo Library | 082H |
|
1960 |
[Only some photos held in U. of L. collection] |
1:31,680 | Government of Alberta | 084D |
|
1959 |
N/A |
1:15,840 | Government of Alberta | 082G; 083F |
|
1959 | N/A | 1:40,000 | National Air Photo Library |
|
|
1958 |
[Only some photos held in U. of L. collection] |
1:15,840 | Government of Alberta | Various |
|
1958 | N/A | 1:40,000 | National Air Photo Library | 072E; 072L |
|
1956 | N/A | Various | National Air Photo Library | 072E; 082H; 082I |
|
1955 | N/A | 1:50,000 | National Air Photo Library | 072L; 082H |
|
1954 | N/A | 1:30,000 | National Air Photo Library | 082H |
|
1951-52 |
[Only some photos held in U. of L. collection] |
1:15,840 | Government of Alberta | Various |
|
1949-51 |
[Only some photos held in U. of L. collection] |
1:40,000 | Government of Alberta / National Air Photo Library | Various |
|
Air Photo Coverage Map Source: Aerial photography project index [electronic resource] |